event burgee venue burgee

Early Spring Fast Handicap Dinghies 2024

West Kirby Sailing Club

Results are provisional as of 15:06 on March 18, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
18/02/2024
R2
18/02/2024
R3 Postponed No Wind
03/03/2024
R4 Postponed No Wind
03/03/2024
R5
17/03/2024
R6
17/03/2024
Nett
1st Still Quality Time Solo 5907 Steve Ferrington 1152 1 1     (4) 2 4
2nd Zippy Zero D-Zero 333 Liz Potter 1043 (4) 3     2 1 6
3rd SensationAL Albacore 8234 John Carlin 1053 2 4     (9) 3 9
4th Black Betty Int Canoe OD 344 Dan Skinner 885 8 RET (16 DNC)     1 5 14
5th Deecisive Laser 309 Steve Jardine 1106 3 2     (16 DNC) 16 DNC 21
6th   Laser 197766 Tony Clark 1106 (16 DNC) 16 DNC     6 4 26
7th   Laser Radial 195 Ioannis Koutsokeras 1147 (16 DNC) 16 DNC     5 6 27
8th Prime Number Laser 2000 21487 M & A De St Paer 1095 8 RET (16 DNC)     10 9 27
9th   Laser 115777 Andrew Bell 1106 (16 DNC) 16 DNC     7 7 30
10th Side Winder Solo 5794 Martin Hartley 1152 (16 DNC) 16 DNC     3 16 DNC 35
11th   Laser 218250 Mike Betteridge 1106 (16 DNC) 16 DNC     8 11 35
12th   Laser Radial 216509 Steve Shallcroft 1147 (16 DNC) 16 DNC     14 NSC 8 38
13th Iconic Int Canoe OD 303 Steve Fleming 940 (16 DNC) 16 DNC     12 11 39
14th   Laser 1251   1106 8 RET (16 DNC)     16 DNC 16 DNC 40
15th   Lightning 368 439 Jude Stratton 1162 (16 DNC) 16 DNC     11 16 DNC 43

R1 - 18/02/2024 at 12.00pm

Race Officer: A.Bell
Reults A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Wind dir: WNW, Ave wind: F4
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152     35.19   0.30.39 0.00.00 1152 1
2 SensationAL Albacore 8234 John Carlin 1053     32.53   0.31.14 0.00.36 1072.627 2
3 Deecisive Laser 309 Steve Jardine 1106     34.35   0.31.16 0.00.41 1128.079 3
4 Zippy Zero D-Zero 333 Liz Potter 1043     33.19   0.31.57 0.01.20 1086.762 4
5 Black Betty Int Canoe OD 344 Dan Skinner 885     RET         8
5 Prime Number Laser 2000 21487 M & A De St Paer 1095     RET         8
5   Laser 1251   1106     RET         8

R2 - 18/02/2024 at ASAP after R1

Race Officer: A.Bell
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Wind dir: WNW, Ave wind: F4
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152     19.14   0.16.42 0.00.00 1152 1
2 Deecisive Laser 309 Steve Jardine 1106     18.32   0.16.45 0.00.04 1110.073 2
3 Zippy Zero D-Zero 333 Liz Potter 1043     17.51   0.17.07 0.00.26 1069.144 3
4 SensationAL Albacore 8234 John Carlin 1053     18.05   0.17.10 0.00.30 1083.12 4

R3 Postponed No Wind - 03/03/2024

Race Officer: M De St Paer
Results: A.Whittle

Start: Start 1, Finishes: Elapsed time, Wind dir: WNW, Ave wind: F4
Rank BoatName Class SailNo Helm / Crew PY Place Points

R4 Postponed No Wind - 03/03/2024

Race Officer: M De St Paer
Results: A.Whittle

Start: Start 1, Finishes: Elapsed time, Wind dir: WNW, Ave wind: F4
Rank BoatName Class SailNo Helm / Crew PY Place Points

R5 - 17/03/2024

Race Officer: T Marston
Results:T Marston
IC PY Was 930 on lake (see WKSC PY List 2023) . Despite the challenge of handling an IC on the lake the course 17/3/24 included a reach and in the beeze prevailing, suited the IC. Despite changing the PY by 45 points the IC still wins in the first race despite having to restart after being over the line. A further PY change will be necessary for the IC on the lake. TM Handicapping Officer

Start: Start 1, Finishes: Finish time, Time: 12.00, Course: 4 5 6 7 8 1 S, Wind dir: S to W, Ave wind: F2-F4
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Black Betty Int Canoe OD 344 Dan Skinner 885 12.00 12.41.43 0.41.43 4 0.47.08 0.00.00 885 1
2 Zippy Zero D-Zero 333 Liz Potter 1043 12.00 12.49.23 0.49.23 4 0.47.21 0.00.13 1047.645 2
3 Side Winder Solo 5794 Martin Hartley 1152 12.00 12.42.19 0.42.19 3 0.48.59 0.01.35 1196.972 3
4 Still Quality Time Solo 5907 Steve Ferrington 1152 12.00 12.43.07 0.43.07 3 0.49.54 0.02.23 1219.6 4
5   Laser Radial 195 Ioannis Koutsokeras 1147 12.00 12.44.20 0.44.20 3 0.51.32 0.03.47 1254.015 5
6   Laser 197766 Tony Clark 1106 12.00 12.43.15 0.43.15 3 0.52.08 0.04.09 1223.372 6
7   Laser 115777 Andrew Bell 1106 12.00 12.43.25 0.43.25 3 0.52.20 0.04.19 1228.086 7
8   Laser 218250 Mike Betteridge 1106 12.00 12.44.25 0.44.25 3 0.53.33 0.05.19 1256.372 8
9 SensationAL Albacore 8234 John Carlin 1053 12.00 12.42.24 0.42.24 3 0.53.41 0.05.10 1199.329 9
10 Prime Number Laser 2000 21487 M & A De St Paer 1095 12.00 12.44.13 0.44.13 3 0.53.50 0.05.30 1250.715 10
11   Lightning 368 439 Jude Stratton 1162 12.00 12.48.18 0.48.18 3 0.55.25 0.07.13 1366.217 11
12 Iconic Int Canoe OD 303 Steve Fleming 940 12.00 12.41.09 0.41.09 3 0.58.22 0.07.55 1163.971 12
13   Laser Radial 216509 Steve Shallcroft 1147     NSC         14

R6 - 17/03/2024

Race Officer: T Marston
Results: T Marston

Start: Start 1, Finishes: Finish time, Time: 13.00, Course: 7 6 5 4 3 2 10 S, Wind dir: WNW, Ave wind: F2-3
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1043 13.00 13.40.25 0.40.25 3 0.38.45 0.00.00 1043 1
2 Still Quality Time Solo 5907 Steve Ferrington 1152 13.00 13.46.53 0.46.53 3 0.40.42 0.02.15 1209.88 2
3 SensationAL Albacore 8234 John Carlin 1053 13.00 13.43.03 0.43.03 3 0.40.53 0.02.15 1110.956 3
4   Laser 197766 Tony Clark 1106 13.00 13.46.05 0.46.05 3 0.41.40 0.03.14 1189.235 4
5 Black Betty Int Canoe OD 344 Dan Skinner 885 13.00 13.37.02 0.37.02 3 0.41.51 0.02.44 955.689 5
6   Laser Radial 195 Ioannis Koutsokeras 1147 13.00 13.48.19 0.48.19 3 0.42.07 0.03.52 1246.869 6
7   Laser 115777 Andrew Bell 1106 13.00 13.47.08 0.47.08 3 0.42.37 0.04.17 1216.332 7
8   Laser Radial 216509 Steve Shallcroft 1147 13.00 13.49.29 0.49.29 3 0.43.08 0.05.02 1276.976 8
9 Prime Number Laser 2000 21487 M & A De St Paer 1095 13.00 13.47.40 0.47.40 3 0.43.32 0.05.14 1230.095 9
10   Laser 218250 Mike Betteridge 1106 13.00 13.49.40 0.49.40 3 0.44.54 0.06.49 1281.707 11
10 Iconic Int Canoe OD 303 Steve Fleming 940 13.00 13.42.12 0.42.12 3 0.44.54 0.05.46 1089.021 11

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com